Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This sexy women's bodycon dress is made of a soft, smooth, lightweight, breathable, and comfortable silk-like satin fabric. Featuring a ruched, little cowl neck, backless, lace-up, sleeveless, spaghetti strap, and criss-cross back design, the glossy fabrics flatter the skin, and the irregular hem showcases the beautiful legs, making them appear longer.
A wonderful and fashionable partywear option, there is no doubt that this dress will make you the sparkliest and shiniest one in the crowd, making it a perfect gift for occasions such as Valentine's Day, Christmas, a wedding night, or a honeymoon. This silk dress for women is ideal for weddings, evening parties, clubs, cocktails, vacations, and balls, with its high waist and side split design hugging and accentuating the curves flatteringly.
For size details, please refer to the following measurements:
Small: - Bust: 78 cm/30.75" - 91 cm/35.75" - Waist: 61 cm/24" - 72 cm/28.25" - Hips: 86 cm/33.75" - 93 cm/36.5" - Length: 75 cm/29.5"
Medium: - Bust: 82 cm/32.25" - 95 cm/37.5" - Waist: 65 cm/25.5" - 76 cm/30" - Hips: 90 cm/35.5" - 97 cm/38.25" - Length: 77 cm/30.25"
Large: - Bust: 86 cm/33.75" - 99 cm/39" - Waist: 69 cm/27.25" - 80 cm/31.5" - Hips: 94 cm/37" - 101 cm/39.75" - Length: 79 cm/31"
X-Large: - Bust: 90 cm/35.5" - 103 cm/40.5" - Waist: 73 cm/28.75" - 84 cm/33" - Hips: 98 cm/38.5" - 105 cm/41.25" - Length: 81 cm/32"
The fabric type is soft, and the care instructions indicate that the dress should be hand-washed only. The closure type is a tie, and the neck style is a cowl neck.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 12.95 x 10.55 x 0.94 inches; 2.89 ounces | ||||
item_model_number | 38-dress1212350BK1-XS | ||||
department | womens | ||||
date_first_available | September 17, 2021 | ||||
best_sellers_rank | #237,068 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #8,121 in Women's Dresses | ||||
customer_reviews |
|